Woodstock Slammers       
Home
Schedule
Roster
Standings
Stats
League
Sponsors
Video Clips
Facilites
Education
Boards
Alumni
Contact
Staff
Bottom Menu

Best Western 3 Stars
1st Star

Joshua Dadic
2nd Star

Tyler Piercy
3rd Star

Branden Kosolofsky "A"


No. Name Position Birth Date Home Town Height Weight
0 Woodstock Bench Forward         
1 Andre Guay Goalie  Dec. 19th 1989  Moncton, NB  5'11  180 
26 Andrew Langan Center  Apr. 3rd 1991  Quispamsis, NB  5'8  160 
24 Brad Dickinson Defense  Sep. 11th 1992  Florenceville, NB  5'11  195 
71 Brad Tesink Defense  Jan. 15th 1989  Saint John, NB  6'4  230 
10 Bradley Greene Center  Jun. 22nd 1991  Fogo Island, NL  5'11  180 
19 Branden Kosolofsky "A" Left Wing  Nov. 11th 1989  Bon Accord, AL  5'11  175 
21 Brogan Bailey "C" Right Wing  Jul. 13th 1989  Lunenburg, NS  5'10  175 
17 Burke D'Souza Left Wing  Jan. 15th 1991  Tecumseh, ON  6'3  225 
22 Chad Young Center  Feb. 23rd 1989  Woodstock, NB  6'0  175 
15 Jesse Hebscher Defense  Feb. 3rd 1990  Toronto, ON  6'0  185 
23 Joshua Dadic Center  Jan. 20th 1990  Burlington, ON  6'3  220 
14 Lucas McKinley Left Wing  Apr. 10th 1989  Fredericton, NB  6'4  210 
52 Marshall Worden Left Wing  Nov. 16th 1991  Sussex, NB  6'2  225 
11 Michael Best Center  Apr. 30th 1989  Cambridge, NS  6'0  175 
12 Mitch Flynn "A" Defense  Feb. 25th 1990  St. John's, NL  6'2  210 
4 Nicholas Tremere Defense  Mar. 21st 1990  Borden, PE  5'9  175 
20 Nick Huard Center  Mar. 29th 1991  North Bay, ON  5'9  180 
9 Patrick Ryder Center  Mar. 19th 1990  Woodstock, NB  5'10  170 
8 Robert Zandbeek Right Wing  Jun. 19th 1990  St. Albert, AL  180 
18 Ryan Tesink Left Wing  May. 21st 1993  Saint John, NB  5'11  160 
2 Sean Stagles Defense  Feb. 3rd 1989  Rochester, NY  5'9  175 
34 Tyler Piercy Goalie  Mar. 29th 1992  Fredericton, NB  5'9  170 
16 Tyler Gale Defense  Oct. 9th 1989  Gander, NL  6'2  180 

  1st 2nd 3rd Total
DC 123 6
WS 322 7

Game Summary


Next Game

Game Graphic
Fri, Mar 12th 7:30